The eNGO workshop at Bangalore is successfully over with the support of regional partner TFTP. 50 organisations have participated and registered for .NGO website out of them 40 NGO Registered for website development. Till now Total 19 NGOs are online and Content Collection of 21 NGO is in Process
| S.No. | eNGO Name | URL |
| 1 | CHF International | www.chfinternationalindiango.org |
| 2 | Vision-A Rural Development Society | www.visionngo.org |
| 3 | Nehru Bal Sangh | www.nehrubalsangh.org |
| 4 | The Fishermen Trust | www.thefishermentrust.org |
| 5 | Darpan Voluntary Organization | www.darparngo.org |
| 6 | Jyothi Rural Development Society (JRDS) | www.jyothidevelopmentsociety.org |
| 7 | Tamahar | www.tamaharngo.org |
| 8 | Children and Youth Development Association | www.cydango.org |
| 9 | Chethana | www.chethanawelfaresociety.org |
| 10 | Sadhana | www.sadhanaap.org |
| 11 | Vadalur Knowledge Center | www.vadalurknowledgecentre.org |
| 12 | Sararnalayam Charitable 7 Educational Trust (SCET) | www.saranalayamindia.org |
| 13 | Mahatma Gardhi Rural Community College | www.mgrcc-india.org |
| 14 | Shantha Jeeva Jyothi | www.sjjngo.org |
| 15 | DINAKAR – Development of Integrated Nurturing Association To Kindle Awakening For Renaissance | www.dinakarkurnool.org |
| 16 | Asian Brotherhood Concern (ABC) | www.asianbrotherhoodconcern.org |
| 17 | SNEHA (Support for Network and Extention help group) | www.snehasan.org |
| 18 | Diya Foundation | www.diyafoundationbangalore.org |
| 19 | CRUES | www.crues.org |


































